FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Fortune Brands Home & Security, Inc. [ FBHS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/14/2011 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (Right to Buy) | $17.3806 | 10/14/2011 | A | 7,011(1) | (2) | 02/23/2015 | Common Stock | 7,011 | $0 | 7,011 | D | ||||
Stock Options (Right to Buy) | $18.3664 | 10/14/2011 | A | 14,237(1) | (2) | 09/27/2012 | Common Stock | 14,237 | $0 | 14,237 | D | ||||
Stock Options (Right to Buy) | $16.6295 | 10/14/2011 | A | 14,046(1) | (2) | 09/26/2013 | Common Stock | 14,046 | $0 | 14,046 | D | ||||
Stock Options (Right to Buy) | $18.096 | 10/14/2011 | A | 28,474(1) | (2) | 09/24/2014 | Common Stock | 28,474 | $0 | 28,474 | D | ||||
Stock Options (Right to Buy) | $12.7443 | 10/14/2011 | A | 37,016(1) | (2) | 09/29/2015 | Common Stock | 37,016 | $0 | 37,016 | D | ||||
Stock Options (Right to Buy) | $9.608 | 10/14/2011 | A | 90,372(1) | 09/30/2010(3) | 09/30/2016 | Common Stock | 90,372 | $0 | 90,372 | D | ||||
Stock Options (Right to Buy) | $9.7622 | 10/14/2011 | A | 149,111(1) | 02/22/2011(3) | 02/22/2017 | Common Stock | 149,111 | $0 | 149,111 | D | ||||
Stock Options (Right to Buy) | $13.757 | 10/14/2011 | A | 145,385(1) | 02/22/2012(3) | 02/22/2021 | Common Stock | 145,385 | $0 | 145,385 | D |
Explanation of Responses: |
1. Represents options to purchase Fortune Brands Home & Security, Inc. ("FBHS") stock acquired by the reporting person as a result of the adjustment of options to purchase shares of Beam Inc. (f/k/a Fortune Brands, Inc.) common stock held by the reporting person prior to the spin-off of FBHS. This adjustment occurred pursuant to the terms of the Employee Matters Agreement dated September 28, 2011 between FBHS and Fortune Brands, Inc. |
2. The option is presently exercisable in full. |
3. The option vests in three equal annual installments beginning on the date indicated. |
/s/ Angela M. Pla, Attorney-in-Fact for Gregory J. Stoner | 10/18/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |