| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| Total dividends in 2026: | 0.52 | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| Total dividends in 2025: | 1.00 | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| Total dividends in 2024: | 0.96 | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| Total dividends in 2023: | 0.92 | ||||
| Spin-off (in shares of another issue) | |||||
| Spin-off (in shares of another issue) | |||||
| 1.00 | Spin-off (in shares of another issue) | ||||
| 1.00 | Spin-off (in shares of another issue) | ||||
| Spin-off (in shares of another issue) | |||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| Total dividends in 2022: | 3.12 | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| Total dividends in 2021: | 1.04 | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| Total dividends in 2020: | 0.96 | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| Total dividends in 2019: | 0.88 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2018: | 0.80 | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| Total dividends in 2017: | 0.72 | ||||
| 0.16 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| Total dividends in 2016: | 0.64 | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| Total dividends in 2015: | 0.56 | ||||
| 0.12 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| Total dividends in 2014: | 0.48 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2013: | 0.30 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.