Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $77.91 | 1,280,082 | 1:1 | $77.61 | $78.85 | $77.30 |
Sep 10, 2024 | $79.91 | 1,415,398 | 1:1 | $78.65 | $80.25 | $77.74 |
Sep 11, 2024 | $79.38 | 898,323 | 1:1 | $79.07 | $79.45 | $77.19 |
Sep 12, 2024 | $81.13 | 705,939 | 1:1 | $79.65 | $81.25 | $78.84 |
Sep 13, 2024 | $83.16 | 949,266 | 1:1 | $82.29 | $83.45 | $82.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.