Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 20, 2026 | $41.38 | 1,915,100 | 1:1 | $39.48 | $41.44 | $39.27 |
| Apr 21, 2026 | $40.40 | 1,402,669 | 1:1 | $41.46 | $42.36 | $40.20 |
| Apr 22, 2026 | $40.53 | 2,172,774 | 1:1 | $42.00 | $42.41 | $40.12 |
| Apr 23, 2026 | $41.40 | 2,499,608 | 1:1 | $40.67 | $41.62 | $40.32 |
| Apr 24, 2026 | $41.54 | 1,408,927 | 1:1 | $41.50 | $41.66 | $40.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG