Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | $46.55 | 1,779,959 | 1:1 | $47.64 | $47.64 | $46.12 |
| Aug 18, 2026 | $45.30 | 3,189,389 | 1:1 | $46.35 | $46.36 | $45.25 |
| Aug 19, 2026 | $46.49 | 4,328,690 | 1:1 | $46.33 | $47.57 | $46.15 |
| Aug 20, 2026 | $44.98 | 3,637,457 | 1:1 | $45.51 | $45.99 | $44.85 |
| Aug 21, 2026 | $44.53 | 2,598,708 | 1:1 | $45.00 | $45.27 | $44.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG